Junior Statistics - 2010-2011

Last updated: Sun Aug 21 14:10:17 BST 2011
  • OFFICIAL U18 South 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U18 South 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U18 North 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U18 North 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U16 South 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U16 South 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U16 North 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U16 North 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U14 South 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U14 South 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U14 North 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U14 North 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U12 South 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U12 South 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U12 North 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U12 North 2 Stats (Updated: Jan 19 2024)

  • OFFICIAL U10 North/Midlands Division 1 Stats (Updated: Jan 19 2024)
  • OFFICIAL U10 North/Midlands Division 2 Stats (Updated: Jan 19 2024)
  • OFFICIAL U10 South Stats (Updated: Jan 19 2024)


  • OFFICIAL Junior Conference Stats (Updated: Jan 19 2024)
  • OFFICIAL Junior Championships game sheets (Updated: Jan 19 2024)
    For more details, contact

    © Malcolm Preen, 2003-2011